Bonastre System is present in many countries, if you want to know which is its nearest distributor or be part of the Bonastre System team in your country, contact us.
BONASTRE PROFESSIONAL DIAMONDS
With BONASTRE PRO you can restore the new look of a floor very easily and without risk of damaging the surface. Remove scratches and acid stains with different types of equipment: low-speed polishers, manual polishers and scrubbers, all of them achieving an incredible mirror shine using only water.
Only with water
BONASTRE PRO
| REFERENCE | COLOR | MM |
|---|---|---|
| MUP00 | BLUE | 5 |
| MUP0 | NEGRO | 5 |
| MUP1 | RED | 5 |
| MUP2 | BROWN | 5 |
| MUP3 | YELLOW | 5 |
| MUP4 | GRAY | 5 |
BONASTRE PRO POLIBRILL 200
| REFERENCE | COLOR | MM |
|---|
BONASTRE PRO XL
| REFERENCE | SIZE | IN |
|---|---|---|
| PBF220 | 220 mm | 8,6” |
| PBF230 | 230 mm | 9” |
| PBF250 | 250 mm | 9,8” |
| PBF280 | 280 mm | 11” |
| PBF300 | 300 mm | 11,8” |
| PBF330 | 330 mm | 13” |
| PBF350 | 350 mm | 13,7” |
| PBF360 | 360 mm | 14” |
| PBF380 | 380 mm | 15” |
| PBF400 | 400 mm | 15,7” |
| PBF430 | 430 mm | 17” |
| PBF450 | 450 mm | 17,7” |
| PBF480 | 480 mm | 18,8” |
| PBF500 | 500 mm | 19,6” |
| PBF530 | 530 mm | 20,8” |
| PBF550 | 550 mm | 21,6” |
| PBF610 | 610 mm | 24” |
BONASTRE PRO 75
| REFERENCE | COLOR | MM |
|---|
BONASTRE PRO POLIBRILL 125
| REFERENCE | COLOR | MM |
|---|
BONASTRE PRO SATELLITE 100/125/140 MM
| Number | Name | Last name |
|---|---|---|
| 1 | Anne | Evans |
| 2 | Bill | Fernandez |
| 3 | Candice | Gates |
| 4 | Dave | Hill |
BONASTRE POLIBRILL 125 MM

